Package gem-google-apis-sheets-v4-doc: Files

Permissions
Path
Size
Date
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/Representation/cdesc-Representation.ri592.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/banded_range-i.ri512.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/cdesc-AddBandingRequest.ri896.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/new-c.ri296.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingRequest/update%21-i.ri373.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/Representation/cdesc-Representation.ri594.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/banded_range-i.ri514.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/cdesc-AddBandingResponse.ri891.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/new-c.ri298.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddBandingResponse/update%21-i.ri375.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/Representation/cdesc-Representation.ri588.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/cdesc-AddChartRequest.ri885.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/chart-i.ri471.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/new-c.ri292.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartRequest/update%21-i.ri369.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/Representation/cdesc-Representation.ri590.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/cdesc-AddChartResponse.ri890.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/chart-i.ri473.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/new-c.ri294.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddChartResponse/update%21-i.ri371.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/Representation/cdesc-Representation.ri620.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/cdesc-AddConditionalFormatRuleRequest.ri1002.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/index-i.ri499.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/new-c.ri324.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/rule-i.ri519.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddConditionalFormatRuleRequest/update%21-i.ri401.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/Representation/cdesc-Representation.ri598.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/cdesc-AddDataSourceRequest.ri1.1 KBFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/data_source-i.ri528.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/new-c.ri302.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceRequest/update%21-i.ri379.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/Representation/cdesc-Representation.ri600.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/cdesc-AddDataSourceResponse.ri932.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/data_execution_status-i.ri1.2 KBFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/data_source-i.ri530.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/new-c.ri304.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDataSourceResponse/update%21-i.ri381.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/Representation/cdesc-Representation.ri606.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/cdesc-AddDimensionGroupRequest.ri1.8 KBFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/new-c.ri310.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/range-i.ri694.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupRequest/update%21-i.ri387.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/Representation/cdesc-Representation.ri608.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/cdesc-AddDimensionGroupResponse.ri902.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/dimension_groups-i.ri568.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/new-c.ri312.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddDimensionGroupResponse/update%21-i.ri389.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/Representation/cdesc-Representation.ri598.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/cdesc-AddFilterViewRequest.ri872.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/filter-i.ri467.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/new-c.ri302.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewRequest/update%21-i.ri379.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/Representation/cdesc-Representation.ri600.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/cdesc-AddFilterViewResponse.ri890.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/filter-i.ri469.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/new-c.ri304.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddFilterViewResponse/update%21-i.ri381.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/Representation/cdesc-Representation.ri598.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/cdesc-AddNamedRangeRequest.ri896.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/named_range-i.ri481.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/new-c.ri302.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeRequest/update%21-i.ri379.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/Representation/cdesc-Representation.ri600.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/cdesc-AddNamedRangeResponse.ri895.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/named_range-i.ri483.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/new-c.ri304.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddNamedRangeResponse/update%21-i.ri381.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/Representation/cdesc-Representation.ri606.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/cdesc-AddProtectedRangeRequest.ri897.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/new-c.ri310.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/protected_range-i.ri509.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeRequest/update%21-i.ri387.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/Representation/cdesc-Representation.ri608.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/cdesc-AddProtectedRangeResponse.ri915.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/new-c.ri312.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/protected_range-i.ri511.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddProtectedRangeResponse/update%21-i.ri389.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/Representation/cdesc-Representation.ri588.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/cdesc-AddSheetRequest.ri1.1 KBFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/new-c.ri292.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/properties-i.ri482.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetRequest/update%21-i.ri369.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/Representation/cdesc-Representation.ri590.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/cdesc-AddSheetResponse.ri878.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/new-c.ri294.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/properties-i.ri484.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSheetResponse/update%21-i.ri371.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/Representation/cdesc-Representation.ri590.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/cdesc-AddSlicerRequest.ri889.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/new-c.ri294.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/slicer-i.ri461.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerRequest/update%21-i.ri371.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/Representation/cdesc-Representation.ri592.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/cdesc-AddSlicerResponse.ri894.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/new-c.ri296.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/slicer-i.ri463.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AddSlicerResponse/update%21-i.ri373.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/Representation/cdesc-Representation.ri594.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/cdesc-AppendCellsRequest.ri1003.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/fields-i.ri650.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/new-c.ri298.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/rows-i.ri466.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/sheet_id-i.ri461.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendCellsRequest/update%21-i.ri375.0 BFeb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest-Feb 4, 2023, 11:00 AM
drwxr-xr-x/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/Representation-Feb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/Representation/cdesc-Representation.ri602.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/cdesc-AppendDimensionRequest.ri952.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/dimension-i.ri481.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/length-i.ri469.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/new-c.ri306.0 BFeb 4, 2023, 11:00 AM
-rw-r--r--/usr/share/ri/google-apis-sheets_v4-0.19.0/Google/Apis/SheetsV4/AppendDimensionRequest/sheet_id-i.ri473.0 BFeb 4, 2023, 11:00 AM
