Package kmymoney: Files

Permissions
Path
Size
Date
-rwxr-xr-x/usr/bin/kmymoney3.5 MBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_icons.so.5 —> libkmm_icons.so.5.1.121.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_icons.so.5.1.162.6 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_menus.so.5 —> libkmm_menus.so.5.1.121.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_menus.so.5.1.16.2 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_models.so.5 —> libkmm_models.so.5.1.122.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_models.so.5.1.1225.7 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_mymoney.so.5 —> libkmm_mymoney.so.5.1.123.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_mymoney.so.5.1.11.1 MBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_plugin.so.5 —> libkmm_plugin.so.5.1.122.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_plugin.so.5.1.146.8 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_printer.so.5 —> libkmm_printer.so.5.1.123.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_printer.so.5.1.110.3 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_settings.so.5 —> libkmm_settings.so.5.1.124.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_settings.so.5.1.162.9 KBFeb 26, 2021, 04:48 PM
lrwxrwxrwx/usr/lib64/libkmm_widgets.so.5 —> libkmm_widgets.so.5.1.123.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/libkmm_widgets.so.5.1.1640.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/budgetview.so215.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/forecastview.so227.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/kcm_forecastview.so43.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/kcm_reportsview.so51.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/kcm_xmlstorage.so92.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/onlinejoboutboxview.so206.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/reportsview.so803.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/sqlstorage.so833.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/lib64/qt5/plugins/kmymoney/xmlstorage.so550.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/appdata/org.kde.kmymoney.appdata.xml28.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/applications/kf5/org.kde.kmymoney.desktop4.6 KBFeb 26, 2021, 04:48 PM
drwxr-xr-x/usr/share/doc/kmymoney-5.1.1160.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/AUTHORS295.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/COPYING14.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/README.Fileformats3.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/README.cmake5.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/README.ofx2.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/doc/kmymoney-5.1.1/TODO123.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/128x128/apps/kmymoney.png20.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/128x128/mimetypes/application-x-kmymoney.png16.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/16x16/apps/kmymoney.png981.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/16x16/mimetypes/application-x-kmymoney.png896.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/22x22/mimetypes/application-x-kmymoney.png1.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/32x32/apps/kmymoney.png2.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/32x32/mimetypes/application-x-kmymoney.png2.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/48x48/apps/kmymoney.png4.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/48x48/mimetypes/application-x-kmymoney.png4.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/64x64/apps/kmymoney.png7.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/icons/hicolor/64x64/mimetypes/application-x-kmymoney.png6.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kconf_update/kmymoney.upd103.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/config.kcfg/kbanking.kcfg823.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/config.kcfg/kmymoney.kcfg15.5 KBFeb 26, 2021, 04:48 PM
drwxr-xr-x/usr/share/kf5/doc/HTML/en/kmymoney2.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accessories-calculator.png1.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/account_edit.png13.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/account_options.png8.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/account_view.png40.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accountdropdown.png14.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accounts_view.png1017.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz1.png24.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz10.png26.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz2.png26.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz6.png27.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz7.png25.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz8_1.png32.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz8_2.png29.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz8_3.png24.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz8_4.png28.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz8_5.png27.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/accwiz9.png23.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/budgets_view.png995.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/calendarview.png115.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/categories.png45.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/categories_view.png992.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/category_widget.png9.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/categoryedit.png10.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/cleared_state.png5.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/configure_plugins.png25.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/confirmenter.png12.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/credits.docbook5.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvImporter_1.png11.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvImporter_2.png19.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvImporter_3.png19.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvImporter_4.png21.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvImporter_5.png16.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/csvexport.png39.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/currency_newpriceentry.png5.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/currency_priceeditor.png14.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/date_widget.png6.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-accounts.docbook25.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-budgets.docbook15.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-categories.docbook6.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-currencies.docbook5.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-database.docbook18.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-forecast.docbook8.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-formats.docbook8.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-impexp-csv.docbook27.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-impexp-csvexp.docbook575.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-impexp.docbook38.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-institutions.docbook7.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-investments.docbook28.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-ledgers.docbook24.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-loans.docbook8.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-payees.docbook7.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-reconciliation.docbook7.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-reports.docbook14.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-schedules.docbook11.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-search.docbook9.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-settings.docbook36.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-tags.docbook5.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/details-widgets.docbook7.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/enterschedule.png11.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/faq.docbook10.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-account.png14.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-amount.png11.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-category.png13.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-date.png9.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-details.png12.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-payee.png12.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/find-text.png10.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/firsttime.docbook32.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/forecast_view.png1.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/generate_sql.png29.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/gnucash-import_options.png16.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/gnucash-report.png7.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/gnucash-select_price_source.png32.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/home_view.png999.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/icon-dialog-configure.png962.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/icon-dialog-information.png943.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/index.cache.bz292.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/index.docbook10.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/institution_options.png3.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/institution_view.png35.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/institutions_view.png1023.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/introduction.docbook2.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investment-currencywarning.png13.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investment-exchangerateeditor.png10.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investment-onlineupdate.png13.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investment-transactionform.png9.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investments_summarytab.png34.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/investments_view.png1.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/ledger_more.png7.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/ledgers_view.png1.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/ledgerview-numbered.png41.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/list-add.png922.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/list-remove.png1008.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/mail-tagged.png1.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/mainwindow_numbered.png153.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/makemostof.docbook12.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/new.png912.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newacct.png1.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile-2.png29.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile-3.png29.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile-4.png32.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile-5.png32.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile-6.png25.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newfile.png23.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newinst.png6.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/newsched_numbered.png22.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/outbox_view.png1.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payee_history.png7.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payee_info.png7.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payee_match.png7.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payee_widget.png2.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payees_view.png1.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/payeeview.png49.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qif_report.png8.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qifimport-export.png20.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qifimport-qifprofiledate.png9.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qifimport-qifprofileeditor.png11.7 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qifimportverify.png39.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/qifopen.png14.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile-redo.png12.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile.png914.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile1.png13.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile2.png13.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile3.png10.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile4.png49.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reconcile5.png16.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reference.docbook22.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/report_configuration-reporttab.png12.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/report_configuration-rowscolumns.png14.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reports_view-all.png36.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/reports_view.png946.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/schedcaltypes.png11.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/schedmonthday.png619.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/schedpopup.png13.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/schedule_view.png997.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/scheduleview.png42.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/select_currency.png11.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/select_database.png12.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/split_transaction.png9.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/tag_details.png29.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/tags.png42.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/tipofday.png14.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/transaction_find.png1.3 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/transactionform-off.png6.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/transactionform.png8.2 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/translist.png15.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/value_widget.png2.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kf5/doc/HTML/en/kmymoney/whatsnew.docbook4.9 KBFeb 26, 2021, 04:48 PM
drwxr-xr-x/usr/share/kmymoney/html100.0 BFeb 26, 2021, 04:48 PM
drwxr-xr-x/usr/share/kmymoney/html/images720.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/about_kde.png3.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/arrow.png434.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/backarrow.png428.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/background.png243.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/bc.png174.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/bg-texture.png2.8 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/bl.png644.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/bottomleft.png1.1 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/bottomright.png309.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/br.png650.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/center.png156.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/currencyflourish.png18.0 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/filenew.png1.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/kmymoneydata.png2.4 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/konqueror.png2.9 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/lc.png167.0 BFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/manual.png1.6 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/messagebox_info.png1.5 KBFeb 26, 2021, 04:48 PM
-rw-r--r--/usr/share/kmymoney/html/images/original-trans_logo.png8.8 KBFeb 26, 2021, 04:48 PM
