Vulnerability CVE-2022-30784: Information
Description
A crafted NTFS image can cause heap exhaustion in ntfs_get_attribute_value in NTFS-3G through 2021.8.22.
Severity: HIGH (7.8) Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Fixed packages
Package name | Branch | Fixed in version | Version from repository | Errata ID | Task # | State |
---|---|---|---|---|---|---|
ntfs-3g | sisyphus | 2021.8.22-alt2 | 2022.10.3-alt1 | ALT-PU-2022-3191-1 | 309667 | Fixed |
ntfs-3g | sisyphus_e2k | 2021.8.22-alt2 | 2022.10.3-alt1 | ALT-PU-2022-7199-1 | - | Fixed |
ntfs-3g | sisyphus_riscv64 | 2021.8.22-alt2 | 2022.10.3-alt1 | ALT-PU-2022-7182-1 | - | Fixed |
ntfs-3g | p10 | 2021.8.22-alt2 | 2021.8.22-alt2 | ALT-PU-2022-3230-1 | 310495 | Fixed |
ntfs-3g | p10_e2k | 2021.8.22-alt2 | 2021.8.22-alt2 | ALT-PU-2022-7251-1 | - | Fixed |
ntfs-3g | p9 | 2021.8.22-alt2 | 2021.8.22-alt2 | ALT-PU-2023-1655-1 | 318846 | Fixed |
ntfs-3g | c10f2 | 2021.8.22-alt2 | 2021.8.22-alt2 | ALT-PU-2022-3230-1 | 310495 | Fixed |
ntfs-3g | c9f2 | 2021.8.22-alt2 | 2021.8.22-alt2 | ALT-PU-2022-3208-1 | 310494 | Fixed |
ntfs-3g | p11 | 2021.8.22-alt2 | 2022.10.3-alt1 | ALT-PU-2022-3191-1 | 309667 | Fixed |
References to Advisories, Solutions, and Tools
Hyperlink | Resource |
---|---|
https://github.com/tuxera/ntfs-3g/releases |
|
https://github.com/tuxera/ntfs-3g/releases |
|
https://github.com/tuxera/ntfs-3g/security/advisories/GHSA-xchm-ph5h-hw4x |
|
https://github.com/tuxera/ntfs-3g/security/advisories/GHSA-xchm-ph5h-hw4x |
|
[debian-lts-announce] 20220621 [SECURITY] [DLA 3055-1] ntfs-3g security update |
|
[debian-lts-announce] 20220621 [SECURITY] [DLA 3055-1] ntfs-3g security update |
|
FEDORA-2022-8f775872c9 | |
FEDORA-2022-8f775872c9 | |
FEDORA-2022-13bc8c91b0 | |
FEDORA-2022-13bc8c91b0 | |
FEDORA-2022-8fa7e5aeaf | |
FEDORA-2022-8fa7e5aeaf | |
FEDORA-2022-1176b501f0 | |
FEDORA-2022-1176b501f0 | |
GLSA-202301-01 |
|
GLSA-202301-01 |
|
DSA-5160 |
|
DSA-5160 |
|